Variable | B | SE B | Β | t | P |
---|---|---|---|---|---|
Constant | 86.52 | 4.07 | 21.26 | <0.001 | |
Gender | 2.44 | 1.39 | 0.11 | 1.75 | 0.08 |
Male | |||||
Female | |||||
Received training in 12 months | −2.94 | 1.33 | −0.14* | −2.21 | 0.03 |
Yes | |||||
No | |||||
Ability to perform EOCs | 4.45 | 1.32 | 0.22** | 3.37 | 0.001 |
0 = able to perform less than 75% of total number of EOCs | |||||
1 = able to perform more than or equal to 75% of number of EOCs | |||||
Number of years working in maternal healthcare | −0.09 | .078 | −0.08 | −1.19 | 0.23 |
Below 5 years | |||||
5 to 10 years | |||||
More than 10 years | |||||
Night shift schedule | −2.14 | 1.07 | −0.13* | −2.0 | 0.05 |
1 = less than or equal to 4 days per month | |||||
2 = 5–8 days per month | |||||
3 = more than 8 days per month |