| Age |
| Mean | 32.41 | | 31.23 | |
| Std. deviation | 5.5 | | 6.4 | |
| Marital status |
| Married | 106 | 80.3 | 111 | 81.6 |
| Never married | 17 | 12.9 | 21 | 15.4 |
| Divorcee | 6 | 4.5 | 2 | 1.5 |
| Widows | 3 | 2.3 | 2 | 1.5 |
| Employment situation |
| Employed | 80 | 60.6 | 62 | 45.6 |
| Unemployed/volunteer | 52 | 39.4 | 74 | 54.4 |
| Employed personnel |
| Employment sectors | | | | |
| Public | 59 | 73.75 | 48 | 77.42 |
| Private | 21 | 26.25 | 14 | 22.58 |
| Structures of employment | | | | |
| CSCom | 34 | 42.50 | 28 | 45.16 |
| CSref | 16 | 20.00 | 9 | 14.52 |
| Clinic | 12 | 15.00 | 8 | 12.90 |
| Hospital | 5 | 6.25 | 11 | 17.74 |
| NGO | 3 | 3.75 | 4 | 6.45 |
| Others+ | 10 | 12.50 | 2 | 3.23 |
| Place of work | | | | |
| Bamako capital town | 48 | 60.00 | 21 | 33.87 |
| Region/urban areas | 16 | 20.00 | 19 | 30.65 |
| Rural areas | 16 | 20.00 | 22 | 35.48 |
| Average duration at a post (years) | | | |
| Position 1 | 1.94 ± 1.76 | 1.79 ± 2 |
| Position 2 | 1.8 ± 1.6 | 2.3 ± 2.3 |
| Tasks and responsibility | | | | |
| Care | 69 | 86.25 | 59 | 95.16 |
| Training | 9 | 11.25 | 0 | 0 |
| Administration | 2 | 2.5 | 2 | 3.23 |
| Employment status/contract | | | | |
| Civil servant | 33 | 41.25 | 23 | 37.10 |
| Community officer | 21 | 26.25 | 16 | 25.80 |
| Employee/private contract | 20 | 25.00 | 16 | 25.80 |
| HIPC Fund | 5 | 6.25 | 3 | 4.84 |
| Asaco Fund | 1 | 1.25 | 4 | 6.46 |
| Have a signed contract (private sector) | | |
| Yes | 7 | 33.33 | 11 | 55.00 |
| Unemployed/volunteer personnel |
| Number of positions employed as volunteer | | | | |
| 1–2 | 20 | 39.20 | 39 | 57.35 |
| ≥3 | 31 | 60.80 | 29 | 42.65 |
| Average duration at a post (year) | | | | |
| Position 1 | 1.44 ± 1.14 | 1.36 ± 1.25 |
| Position 2 | 1.5 ± 1.6 | 1.18 ± 1.1 |
| Assignment/volunteer location | | | | |
| Bamako capital town | 33 | 68.75 | 41 | 63.08 |
| Region/urban areas | 4 | 8.34 | 8 | 12.30 |
| Rural areas | 11 | 22.91 | 16 | 24.62 |
| Facilities | | | | |
| CSCom | 22 | 45.83 | 25 | 38.4 |
| CSRef | 18 | 37.50 | 21 | 32.30 |
| Hospital | 7 | 14.58 | 8 | 12.30 |
| Private clinic | 0 | 0 | 6 | 9.23 |
| Othersa | 1 | 2.09 | 5 | 7.70 |