Skip to main content

Table 3 Budgetary allocation and expenditure: total, human resources (HR), training, and technical assistance (TA), 2003–2017 [17, 19]

From: Global Fund financing and human resources for health investments in the Eastern Mediterranean Region

 

Budget, US$ (%*)

Expenditure, US$ (%*)

Country

Total

HR

Training

TA

Total

HR

Training

TA

Afghanistan

233 194 027

52 778 437 (23)

20 239 644 (9)

10 455 030 (4)

152 381 656

39 801 938 (26)

11 095 320 (7)

6 641 728 (4)

Djibouti

42 113 881

8 628 152 (20)

2 868 552 (7)

5 683 562 (13)

29 538 718

8 402 271 (28)

1 480 063 (5)

3 523 896 (12)

Egypt

36 249 650

4 098 166 (11)

6 762 898 (19)

873 209 (2)

20 682 336

3 070 078 (15)

4 802 987 (23)

573 123 (3)

Iran

105 864 066

27 264 417 (26)

10 057 123 (10)

2 426 481 (2)

88 989 207

23 171 534 (26)

7 531 365 (8)

2 159 921 (2)

Iraq

46 105 079

7 136 445 (15)

4 955 563 (11)

2 574 817 (6)

37 622 702

5 960 003 (16)

4 331 434 (12)

2 270 294 (6)

Jordan

11 829 492

680 380 (6)

2 599 742 (22)

667 250 (6)

10 024 190

644 986 (6)

2 412 680 (24)

329 404 (3)

Morocco

77 363 875

14 738 094 (19)

9 812 319 (13)

2 761 777 (4)

59 487 248

12 246 258 (21)

7 715 850 (13)

1 434 215 (2)

Pakistan

574 114 044

115 499 162 (20)

45 424 729 (8)

18 876 889 (3)

400 128 645

87 932 912 (22)

29 555 818 (7)

9 924 518 (2)

Somalia

284 468 763

70 311 538 (25)

19 558 873 (7)

11 276 351 (4)

228 025 183

59 777 440 (26)

17 670 720 (8)

8 510 901 (4)

Sudan

646 996 466

65 699 622 (10)

78 739 948 (12)

19 153 873 (3)

490 722 982

48 303 597 (10)

54 474 173 (11)

9 509 023 (2)

Syrian Arab Republic

12 497 847

1 460 081 (12)

1 231 581 (10)

302 779 (2)

8 434 865

1 078 228 (13)

991 562 (12)

49 207 (1)

Tunisia

40 002 624

8 688 370 (22)

5 482 207 (14)

2 434 255 (6)

25 216 896

6 405 462 (25)

3 870 355 (15)

979 853 (4)

Yemen

97 849 659

7 849 150 (8)

6 685 193 (7)

5 941 158 (6)

66 785 277

7 031 476 (11)

3 768 115 (6)

4 221 680 (6)

Total

2 208 649 474

384 832 013 (17)

214 418 371 (10)

83 427 432 (4)

1 618 039 903

303 826 183 (19)

149 700 442 (9)

50 127 765 (3)

  1. *Percentage of total Global Fund budget or expenditure for the country (row) as applicable