EX2002 | EX2004 | EX2006 | |
---|---|---|---|
Country of birth | |||
Swedish: Yes | 93.8 | 91.2 | 91.1 |
Previous education | |||
% Training as nursing assistant | 42.5 | 45.4 | 35.8 |
% Higher education | 22.1 | 25.1 | 28.9 |
% Bachelor's degree | 2.6 | 2.9 | 6.3 |
Previous work experience
in the healthcare sector (%) | 54.1 | 60.1 | 54.1 |
Nurse among relatives (%) | 42.2 | 44.0 | 44.2 |
Civil status | |||
% Cohabiting | 66.5 | 62.0 | 63.6 |
% With children | 43.0 | 40.1 | 39.0 |
Self-rated health | |||
% good | 60.4 | 58.9 | 48.8 |